THE MIDLAND ARAB GROUP Ltd

Promoting the Pure, Anglo & Part Bred Arabian Horse
Home     Committee     Shows     Show Results     Newsletter     Members' Photos     Membership     Young Riders     For Sale & Wanted     Links     Points Award Scheme     Forum      

FESTIVAL RESULTS 2009-06-28

Classes 1-12 click here

Class 13 1st 145 2nd 142 3rd 149

Class 14 1st 20 2nd 88* 3rd 151 * see class 9A

Class 15 1st 154 2nd 152 3rd 153

Class 16 1st 160 2nd 157

Class 17 1st 161 2nd 153 3rd 143

Class 18 1st 164 2nd 162 3rd 163

Class 19 1st 166 2nd 165

Class 20 1st 169 2nd 167 3rd 168


Ch166 Res 169


Class 21 1st 170 2nd 153 3rd 161


Anglo Part bred in Hand

Class 22 1st 175 2nd 157 3rd 174

Class 23 1st 177 2nd 178 3rd 179

Class 24 1st 153 2nd 182 3rd 255 ( see class 37)

Class 25 1st 186

Class 26 1st 155 2nd 189 3rd 293

Class 27 1st 158


Male Ch 158

Female Ch 177 Res 175


Ridden Pure bred (HOYS )

Class 28 1st 195 2nd 194 (Q) 3rd 289

Class 29A 1st 216(Q) 2nd 209 3rd 211

Class 29B 1st 225 2nd 222 3rd 229

Overall gelding 1st 216 2nd 225

Class 30 1st 238(Q) 2nd 242 3rd 236


Ch 216 Res 242 Res/Res 225


Class 31/32 1st205

Class 33/34 1st 155 2nd 247 3rd 167

Class 35 1st 250 2nd 205 3rd 233

Class 36 1st 250 2nd 251 3rd 185

Class 37 1st 155 2nd 253 3rd 255


Ch 250 Res 253


Class 38 1st 256 2nd 189 3rd 158

Class 39 1st 264 2nd 262 3rd 267

Class 40 1st 242) 2nd 276 3rd 269

Class 41 1st 280 2nd 299* 3rd 281


Ch 242 Res 276 Res/Res 264



299* SG Palesstreem (Essteem / Paleogeia ) Bred by Miss S George Exh By Mrs C Ford & ridden by Mrs S Zebedee